For Offensive Depth Charts, please post all 5 formations; IFormation, Spread, ProSet, Shotgun, and TwoTE.
For Defensive Depth Charts, we Encourage you posting all 5 formations, but it is only necessary to post the 3 that you are using; 3-4, 4-3, 3-3-5, Dime, and Nickel.
----------------------------------------------------------------
For Offensive Strategies, you will mostly choose a value between 15 and 75. the lower the number, the more likely you will run in that situation, The higher the number, the More likely you will pass in that situation. The areas that you may choose a different value than between 15 and 75 are shown below, Again, if you make any changes with your strategy, please BOLD and COLOR any changes that you make between games. you will also choose only 1 of 5 different offensive strategies: West Coast, Power, Balanced, Vertical, or Spread.
Strategy:
Offensive Strategy: West Coast, Power, Balanced, Vertical, Spread
Offensive Run/Pass Ratio(0 = Heavy Run, 100 = Heavy Pass)
1st & 10: 15 - 75
1st & Short: 15 - 75
1st & Long: 15 - 75
2nd & Short: 15 - 75
2nd & Long: 15 - 75
3rd & Short: 15 - 75
3rd & Long: 0 - 100
4th & Short: 0 - 100
4th & Long: 0 - 100
Goal Line: 0 - 100
Last 2 Min(Ahead): 0 - 100
Last 2 Min(Behind): 0 - 100
For Defensive Strategies, you will ALWAYS choose a value between 15 and 75. The higher the number, the more likely you will BLITZ in that situation. Again, if you make any changes with your strategy, please BOLD and COLOR any changes that you make between games. you may choose up to 3 out of 5 different defensive strategies: 3-4, 4,3, 3-3-5, Dime, or Nickel.
Defensive Strategy:
Defensive Formation(Pick 1 for each situation, max 3 total: 3-4, 3-3-5, Dime) | Blitz Ratio (1-100)
1st & 10: 3-4 | 55
1st & Short: 3-4 | 45
1st & Long: 3-5-5 | 45
2nd & Short: 3-4 | 45
2nd & Long: 3-5-5 | 40
3rd & Short: 3-4 | 50
3rd & Long: Dime | 15
4th & Short: 3-4 | 55
4th & Long: Dime | 15
Goal Line: 3-4 | 60
Last 2 Min(Ahead): 3-3-5 | 15
Last 2 Min(Behind): 3-4 | 75
----------------------------------------------------------------
Team Options allows a team to choose who gets the ball more often and the pace that your team plays at. The slower the pace, the less plays and more time is eaten up during the game. You need to choose 1 option for each section, with Primary Receiver being a player on your team that is a RB, WR, FB, or TE. any other position set in a receiver spot in your depth chart will not show up (i.e. CB or QB).
Team Options
Playing Time: Play Mostly Starters, Balanced, Play Mostly Backups
Backfield Strategy: Primary Back, Backfield by Committee
Primary Receiver: (player name)
Tempo: Very Slow, Slow, Medium, Fast, Very Fast
----------------------------------------------------------------
Use this layout for your depth chart if you are using a 3-4 defense.CODE |
[color=red][u][b]Offense:[/b][/u][/color] [u][b]I Formation[/b] 1st String | 2nd String | 3rd String[/u] QB: RB: FB: TE: LWR: RWR: LT: LG: C: RG: RT:
[u][b]Spread[/b] 1st String | 2nd String | 3rd String[/u] QB: RB: TE: Slot: LWR: RWR: LT: LG: C: RG: RT:
[u][b]Pro Set[/b] 1st String | 2nd String | 3rd String[/u] QB: RB: FB: TE: LWR: RWR: LT: LG: C: RG: RT:
[u][b]Shotgun[/b] 1st String | 2nd String | 3rd String[/u] QB: RB: TE: Slot: LWR: RWR: LT: LG: C: RG: RT:
[u][b]Two TE[/b] 1st String | 2nd String | 3rd String[/u] QB: RB: LTE: RTE: LWR: RWR: LT: LG: C: RG: RT:
[color=red][u][b]Defense:[/b][/u][/color] [u][b]3-4[/b] 1st String | 2nd String | 3rd String[/u] LDE: NT: RDE: LOLB: LILB: RILB: ROLB: LCB: RCB: FS: SS:
[u][b]3-3-5[/b] 1st String | 2nd String | 3rd String[/u] LDE: NT: RDE: LOLB: LILB: RILB: NB: LCB: RCB: FS: SS:
[u][b]Dime[/b] 1st String | 2nd String | 3rd String[/u] LDE: RDE: LDT: RDT: MLB: NB: NB: LCB: RCB: FS: SS:
[color=red][u][b]Special Teams:[/b][/u][/color] [b]PUNT[/b] [u]1st String | 2nd String | 3rd String[/u] P: RB: FB: LWR: RWR: TE: LT: LG: C: RG: RT:
[b]FG[/b] [u]1st String | 2nd String | 3rd String[/u] K: Holder: FB: LWR: RWR: TE: LT: LG: C: RG: RT:
[b]Kickoff[/b] [u]1st String | 2nd String | 3rd String[/u] Placekicker: STX10:
[b]FG Defense[/b] [u]1st String | 2nd String | 3rd String[/u] LDE: RDE: LDT: RDT: SLB: MLB: WLB: LCB: RCB: FS: SS:
[b]Punt Return[/b] [u]1st String | 2nd String | 3rd String[/u] KR: RDE: LDT: RDT: SLB: MLB: WLB: LCB: RCB: FS: SS:
[b]Kickoff Return[/b] [u]1st String | 2nd String | 3rd String[/u] KR1: KR2: STX9:
[color=red][u][b]Strategy:[/b][/u][/color] [color=blue][b]Offensive Strategy:[/b][/color] (Pick 1 as your offensive playbook for ALL situations: West Coast, Power, Balanced, Vertical, or Spread Offense) [b]Offensive Run/Pass Ratio[/b](0 = Heavy Run, 100 = Heavy Pass) 1st & 10: 1st & Short: 1st & Long: 2nd & Short: 2nd & Long: 3rd & Short: 3rd & Long: 4th & Short: 4th & Long: Goal Line: Last 2 Min(Ahead): Last 2 Min(Behind):
[color=blue][b]Defensive Strategy:[/b][/color] [b]Defensive Formation[/b](Pick 1 for each situation: 3-4, 3-3-5, Dime) | Blitz Ratio (1-100) 1st & 10: 1st & Short: 1st & Long: 2nd & Short: 2nd & Long: 3rd & Short: 3rd & Long: 4th & Short: 4th & Long: Goal Line: Last 2 Min(Ahead): Last 2 Min(Behind):
[b]Team Options[/b] Playing Time: Play mostly starters, Balanced, or Play mostly backups Backfield Strategy: Primary Back or Backfield by committee Primary Receiver: Tempo: Very Slow, Slow, Normal, Fast, or Very fast
|
----------------------------------------------------------------
Use this layout for your depth chart if you are using a 4-3 defense.CODE |
[color=red][u][b]Offense:[/b][/u][/color] [u][b]I Formation[/b] 1st String | 2nd String | 3rd String[/u] QB: RB: FB: TE: LWR: RWR: LT: LG: C: RG: RT:
[u][b]Spread[/b] 1st String | 2nd String | 3rd String[/u] QB: RB: TE: Slot: LWR: RWR: LT: LG: C: RG: RT:
[u][b]Pro Set[/b] 1st String | 2nd String | 3rd String[/u] QB: RB: FB: TE: LWR: RWR: LT: LG: C: RG: RT:
[u][b]Shotgun[/b] 1st String | 2nd String | 3rd String[/u] QB: RB: TE: Slot: LWR: RWR: LT: LG: C: RG: RT:
[u][b]Two TE[/b] 1st String | 2nd String | 3rd String[/u] QB: RB: LTE: RTE: LWR: RWR: LT: LG: C: RG: RT:
[color=red][u][b]Defense:[/b][/u][/color] [u][b]4-3[/b] 1st String | 2nd String | 3rd String[/u] LDE: RDE: LDT: RDT: MLB: SLB: WLB: LCB: RCB: FS: SS:
[u][b]Nickle[/b] 1st String | 2nd String | 3rd String[/u] LDE: RDE: LDT: RDT: MLB: SLB: NB: LCB: RCB: FS: SS:
[u][b]Dime[/b] 1st String | 2nd String | 3rd String[/u] LDE: RDE: LDT: RDT: MLB: NB: NB: LCB: RCB: FS: SS:
[color=red][u][b]Special Teams:[/b][/u][/color] [b]PUNT[/b] [u]1st String | 2nd String | 3rd String[/u] P: RB: FB: LWR: RWR: TE: LT: LG: C: RG: RT:
[b]FG[/b] [u]1st String | 2nd String | 3rd String[/u] K: Holder: FB: LWR: RWR: TE: LT: LG: C: RG: RT:
[b]Kickoff[/b] [u]1st String | 2nd String | 3rd String[/u] Placekicker: STX10:
[b]FG Defense[/b] [u]1st String | 2nd String | 3rd String[/u] LDE: RDE: LDT: RDT: SLB: MLB: WLB: LCB: RCB: FS: SS:
[b]Punt Return[/b] [u]1st String | 2nd String | 3rd String[/u] KR: RDE: LDT: RDT: SLB: MLB: WLB: LCB: RCB: FS: SS:
[b]Kickoff Return[/b] [u]1st String | 2nd String | 3rd String[/u] KR1: KR2: STX9:
[color=red][u][b]Strategy:[/b][/u][/color] [color=blue][b]Offensive Strategy:[/b][/color] (Pick 1 as your offensive playbook for ALL situations: West Coast, Power, Balanced, Vertical, or Spread Offense) [b]Offensive Run/Pass Ratio[/b](0 = Heavy Run, 100 = Heavy Pass) 1st & 10: 1st & Short: 1st & Long: 2nd & Short: 2nd & Long: 3rd & Short: 3rd & Long: 4th & Short: 4th & Long: Goal Line: Last 2 Min(Ahead): Last 2 Min(Behind):
[color=blue][b]Defensive Strategy:[/b][/color] [b]Defensive Formation[/b](Pick 1 for each situation: 4-3, Nickle, Dime) | Blitz Ratio (1-100) 1st & 10: 1st & Short: 1st & Long: 2nd & Short: 2nd & Long: 3rd & Short: 3rd & Long: 4th & Short: 4th & Long: Goal Line: Last 2 Min(Ahead): Last 2 Min(Behind):
[b]Team Options[/b] Playing Time: Play mostly starters, Balanced, or Play mostly backups Backfield Strategy: Primary Back or Backfield by committee Primary Receiver: Tempo: Very Slow, Slow, Normal, Fast, or Very fast
|